The 11 #wotwitter (without twitter) and 2 that dropped out were excluded from my poll but I had not idea they would get so many votes in real life (guess some id 10 t's were not watching the media or twitter)
MAYOR - City of Toronto 1815 of 1870 Polls Reporting | ||
Candidate | Total votes | % of total votes |
Rob Ford | 352605 | 47.217% |
George Smitherman | 264692 | 35.444% |
Joe Pantalone | 88147 | 11.804% |
Rocco Rossi (dropped out of race excluded) | 4584 | 0.614% |
George Babula (not found on twitter) | 3017 | 0.404% |
Rocco Achampong | 2582 | 0.346% |
Abdullah-Baquie Ghazi | 2548 | 0.341% |
Michael Alexander (not found on twitter) | 2223 | 0.298% |
Vijay Sarma (not found on twitter) | 2016 | 0.27% |
Jaime Castillo (not found on twitter) | 1715 | 0.23% |
Sarah Thomson (dropped out of race excluded) | 1691 | 0.226% |
Dewitt Lee | 1506 | 0.202% |
Douglas Campbell (not found on twitter) | 1303 | 0.174% |
Kevin Clarke | 1289 | 0.173% |
Joseph Pampena | 1252 | 0.168% |
Michael Flie | 1101 | 0.147% |
Monowar Hossain | 1098 | 0.147% |
David Epstein | 1080 | 0.145% |
Don Andrews (not found on twitter) | 971 | 0.13% |
Weizhen Tang (private twitter account) | 788 | 0.106% |
Daniel Walker | 744 | 0.1% |
Michael Brausewetter (not found on twitter) | 742 | 0.099% |
Keith Cole | 725 | 0.097% |
Charlene Cottle | 684 | 0.092% |
Barry Goodhead | 683 | 0.091% |
Tibor Steinberger | 681 | 0.091% |
Christopher Ball (not found on twitter) | 650 | 0.087% |
James Di Fiore | 609 | 0.082% |
Diane Devenyi | 582 | 0.078% |
John Letonja (not found on twitter) | 550 | 0.074% |
Himy Syed | 524 | 0.07% |
Carmen Macklin (not found on twitter) | 523 | 0.07% |
Howard Gomberg | 422 | 0.057% |
Mark State | 404 | 0.054% |
Phil Taylor | 402 | 0.054% |
David Vallance | 401 | 0.054% |
Selwyn Firth | 379 | 0.051% |
Colin Magee | 362 | 0.048% |
Ratan Wadhwa (not found on twitter) | 274 | 0.037% |
Gerald Derome | 234 | 0.031% |
Totals | 746783 | 100% |
Unofficial results as of October 25,2010 09:17 PM
No comments:
Post a Comment